Combine harvester machine, Japan brand made in China.
Leading technology, Efficient operation.
Leading technology, Efficient operation.
| MODEL | 4LZ-0.3 |
| MATCHED POWER | |
| Engine type: | 100F |
| Rated power(KW): | 7.8 |
| Rated speed(r/min): | 3600 |
| Hectare.fuel comsume(kg/h square meter): | <25 |
| OTHER | |
| Body size(L×W×H)(mm): | 2570×800×1320 |
| Structure weight(kg): | 220 |
| Work pattern: | Full-feed crawler self-propelled |
| Clutch type: | Belt tension Pullery clutch |
| Transmission type: | Gears box |
| Cutter type: | Double and reciprocating |
| The cutter lenght(m): | 0.86 |
| Feed-quantity(kg/s): | 0.3 |
| The lines : | 2 |
| Stubble height range(mm): | 120-300 |
| Crop height(mm): | 400-1200 |
| Lodgineg adaptability(degree): | Inverse cut ≤ 65° straight cut ≤75° |
| Total loss rate(%): | rice≤2.5 |
| wheat≤1.5 | |
| Impurity content rate(%): | rice≤2.0 |
| wheat≤2.0 | |
| Broken rate (%): | ≤1.5 |
| Work efficiency(hectare/h): | ≥0.067 |


